Brioche
Show details
Symbol | Abbreviation | Description | Consumes | Produces |
---|
| brk | Brioche knit | 1 | 1 |
| brp | Brioche purl | 1 | 1 |
| yf sl1yo | Bring yarn to front, slip next stitch purlwise, then bring yarn to back over needle and slipped stitch | 1 | 1 |
| yf sl1yo plus | Bring yarn to front, slip next stitch and all yarnovers purlwise, then bring yarn to back over needle and slipped stitch | 1 | 1 |
| yf sl2yo | Bring yarn to front, slip next 2 stitches purlwise, then bring yarn to back over needle and slipped stitches | 2 | 2 |
| yf sl3yo | Bring yarn to front, slip next 3 stitches purlwise, then bring yarn to back over needle and slipped stitches | 3 | 3 |
| yf sl4yo | Bring yarn to front, slip next 4 stitches purlwise, then bring yarn to back over needle and slipped stitches | 4 | 4 |
| yf sl5yo | Bring yarn to front, slip next 5 stitches purlwise, then bring yarn to back over needle and slipped stitches | 5 | 5 |
| yf sl6yo | Bring yarn to front, slip next 6 stitches purlwise, then bring yarn to back over needle and slipped stitches | 6 | 6 |
| yf sl7yo | Bring yarn to front, slip next 7 stitches purlwise, then bring yarn to back over needle and slipped stitches | 7 | 7 |
| yf sl8yo | Bring yarn to front, slip next 8 stitches purlwise, then bring yarn to back over needle and slipped stitches | 8 | 8 |
| brk2tog | Brioche k2tog | 2 | 1 |
| brssk | Brioche ssk | 2 | 1 |
| brk3tog | Brioche k3tog | 3 | 1 |
| brsssk | Brioche sssk | 3 | 1 |
| brp2tog | Brioche p2tog | 2 | 1 |
| brssp | Brioche ssp | 2 | 1 |
| brp3tog | Brioche p3tog | 3 | 1 |
| brsssp | Brioche sssp | 3 | 1 |
| brcdd | Brioche centred double decrease | 3 | 1 |
| brcddp | Brioche centred double decrease purlwise | 3 | 1 |
| brk tbl | Knit stitch that was slipped in previous row through its back loop together with its yarn over | 1 | 1 |
| brkyobrk | Work brioche knit, yarn over, brioche knit into same stitch | 1 | 3 |
| br4st inc | Work brioche knit, yarn over, brioche knit, yarn over, brioche knit into same stitch | 1 | 5 |
| br6st inc | Brioche 6 stitch increase | 1 | 7 |
| br8st inc | Brioche 8 stitch increase | 1 | 9 |
| brk | Brioche knit | 1 | 1 |
| brp | Brioche purl | 1 | 1 |
| brk2tog | Brioche k2tog | 2 | 1 |
| brssk | Brioche ssk | 2 | 1 |
| brk3tog | Brioche k3tog | 3 | 1 |
| brsssk | Brioche sssk | 3 | 1 |
| brp2tog | Brioche p2tog | 2 | 1 |
| brssp | Brioche ssp | 2 | 1 |
| brp3tog | Brioche p3tog | 3 | 1 |
| brsssp | Brioche sssp | 3 | 1 |
| brcdd | Brioche centred double decrease | 3 | 1 |
| brcddp | Brioche centred double decrease purlwise | 3 | 1 |
| brk tbl | Knit stitch that was slipped in previous row through its back loop together with its yarn over | 1 | 1 |
| brkyobrk | Work brioche knit, yarn over, brioche knit into same stitch | 1 | 3 |
| br4st inc | Work brioche knit, yarn over, brioche knit, yarn over, brioche knit into same stitch | 1 | 5 |
| br6st inc | Brioche 6 stitch increase | 1 | 7 |
| br8st inc | Brioche 8 stitch increase | 1 | 9 |
| brk2 | Brioche knit 2 stitches under same yarnover | 2 | 2 |
| brk3 | Brioche knit 3 stitches under same yarnover | 3 | 3 |
| brk4 | Brioche knit 4 stitches under same yarnover | 4 | 4 |
| brk5 | Brioche knit 5 stitches under same yarnover | 5 | 5 |
| brk6 | Brioche knit 6 stitches under same yarnover | 6 | 6 |
| brk7 | Brioche knit 7 stitches under same yarnover | 7 | 7 |
| brk8 | Brioche knit 8 stitches under same yarnover | 8 | 8 |
Is what you're looking for not in this list? Please let us know