| Description | ||
|---|---|---|
| 76 | Tangerine | |
| 25 | Corn | |
| 26 | Saffron | |
| 41 | Pistachio | |
| 57 | Cinnamon | |
| 74 | Orange | |
| 56 | Nougat | |
| 68 | Banana | |
| 29 | Apricot | |
| 84 | Camel | |
| 63 | Light Yellow | |
| 66 | Ivy | |
| 61 | Powder | |
| 06 | Smokey Pink | |
| 44 | Light Pistachio | |
| 51 | Clay | |
| 03 | Salmon | |
| 34 | Berry | |
The colors are an indication. Every screen displays colors differently. Actual colors may look slightly different on a real product.