| Description | ||
|---|---|---|
| 29503 | Jade | |
| 29504 | Inlet | |
| 28098 | Verdigris | |
| 25410 | Honeydew | |
| 27041 | Mint | |
| 28096 | Bumblebee | |
| 29505 | Mushroom | |
| 25789 | Silver | |
| 27037 | Clarity | |
| 25404 | Creme Brulee | |
| 25409 | Swan | |
| 25412 | Azure | |
| 28150 | White | |
| 25788 | Kenai | |
| 25400 | Linen | |
The colors are an indication. Every screen displays colors differently. Actual colors may look slightly different on a real product.