| Description | ||
|---|---|---|
| 25403 | Clementine | |
| 29501 | Sunbaked | |
| 29502 | Butterscotch | |
| 29505 | Mushroom | |
| 25404 | Creme Brulee | |
| 25400 | Linen | |
| 25411 | Conch | |
| 28096 | Bumblebee | |
| 25410 | Honeydew | |
| 25409 | Swan | |
| 26668 | Blush | |
| 25789 | Silver | |
| 27037 | Clarity | |
| 29504 | Inlet | |
The colors are an indication. Every screen displays colors differently. Actual colors may look slightly different on a real product.