| Description | ||
|---|---|---|
| 37 | Medium Grey | |
| 25 | Hunter Green | |
| 34 | Chestnut | |
| 29 | Dusty Blue | |
| 09 | Bordeaux | |
| 42 | Teal | |
| 07 | Navy Blue | |
| 10 | Red | |
| 24 | Turquoise | |
| 32 | Dark Pink | |
| 03 | Black | |
| 27 | Bright Blue | |
| 21 | Purple | |
| 05 | Grey | |
| 31 | Dusty Rose | |
| 18 | Clear Red | |
| 06 | Light Grey | |
The colors are an indication. Every screen displays colors differently. Actual colors may look slightly different on a real product.