| Description | ||
|---|---|---|
| 36 | Beige | |
| 41 | Spring Green | |
| 38 | Nude | |
| 11 | Light Peach | |
| 02 | Nature | |
| 35 | Sand | |
| 05 | Grey | |
| 06 | Light Grey | |
| 19 | Light Rosa | |
| 01 | White | |
| 17 | Light Blue | |
| 12 | Light Purple | |
| 40 | Curry | |
| 26 | Sunflower | |
| 14 | Apricot | |
| 16 | Mint | |
| 08 | Gray Blue | |
| 22 | Light Green | |
| 15 | Light Pink | |
The colors are an indication. Every screen displays colors differently. Actual colors may look slightly different on a real product.