| Description | ||
|---|---|---|
| 12018 | Citrus | |
| 12132 | Grapes | |
| 12130 | Tangerine | |
| 12010 | Cork | |
| 12002 | Buttercream | |
| 12026 | Stone | |
| 12104 | Mushroom | |
| 12069 | Fennel | |
| 12055 | Oats | |
| 12116 | Dove | |
| 12080 | Grape fruit | |
| 12001 | Mochi | |
| 12110 | Fondant | |
| 12067 | Pumpkin | |
The colors are an indication. Every screen displays colors differently. Actual colors may look slightly different on a real product.