| Description | ||
|---|---|---|
| 78 | Berry Heather | |
| 64 | Raspberry | |
| 60 | Salmon Rose | |
| 63 | Geranium Pink | |
| 79 | Amber Heather | |
| 47 | Pomegranate | |
| 04 | Crimson | |
| 75 | White Sage | |
| 69 | Plum Heather | |
| 62 | Pureed Pumpkin | |
| 40 | Nickel | |
| 77 | Ink Heather | |
| 05 | Cradle Pink | |
| 20 | Potting Soil | |
The colors are an indication. Every screen displays colors differently. Actual colors may look slightly different on a real product.