| Description | ||
|---|---|---|
| 5770 | Warm Olive | |
| 5760 | Fern | |
| 5708 | Sunflower | |
| 5764 | Straw | |
| 5768 | Chamomile | |
| 5610 | Camel | |
| 5659 | Primavera | |
| 5769 | Frosted Almond | |
| 5747 | Marmelade | |
| 5683 | Brindle | |
| 5786 | Turkish Coffee | |
| 5618 | Snow | |
| 5784 | Pale Lilac | |
| 5681 | Limestone | |
The colors are an indication. Every screen displays colors differently. Actual colors may look slightly different on a real product.