| Description | ||
|---|---|---|
| 30 | Latte | |
| 158 | Copper Brown | |
| 195 | Pesto Heather | |
| 192 | Nectarine Heather | |
| 94 | Jet Heather | |
| 187 | Grape Leaf | |
| 62 | Charcoal | |
| 33 | Cactus | |
| 115 | Golden | |
| 145 | Deep Claret | |
| 116 | Lamb | |
| 113 | Bordeaux | |
| 43 | Ruby | |
| 61 | Silver | |
| 181 | Spirulina Heather | |
| 01 | Cream | |
The colors are an indication. Every screen displays colors differently. Actual colors may look slightly different on a real product.