| Description | ||
|---|---|---|
| 02 | Baby Yellow | |
| 03 | Baby Lime | |
| 01 | White | |
| 10 | Lemon | |
| 05 | Baby Mint | |
| 17 | Grey | |
| 04 | Baby Pink | |
| 11 | Key Lime | |
| 12 | Turquoise | |
| 07 | Baby Lavender | |
| 32 | Cotton Candy | |
| 38 | Yellow | |
| 08 | Baby Blue | |
| 28 | Boy Blue | |
| 14 | Melon | |
| 49 | Smoke Blue | |
| 16 | Lavender | |
| 67 | Begonia Pink | |
The colors are an indication. Every screen displays colors differently. Actual colors may look slightly different on a real product.