| Description | ||
|---|---|---|
| 2401 | Burgundy | |
| 9675 | Cocoa Brown | |
| 1018 | Poppy Red | |
| 8885 | Dark Plum | |
| 8895 | Christmas Red | |
| 7803 | Magenta | |
| 9616 | Fudge Brownie | |
| 1020 | Cinnamon Stick | |
| 4002 | Jet | |
| 1019 | Marmelade | |
| 1001 | Living Coral | |
| 1041 | Harvest Pumpkin | |
| 8555 | Black | |
The colors are an indication. Every screen displays colors differently. Actual colors may look slightly different on a real product.