| Description | ||
|---|---|---|
| 841 | Moss | |
| 867 | Lichen | |
| 1919 | Turtle | |
| 802 | Green Apple | |
| 235 | Ivy | |
| 519 | Silt Green | |
| 801 | Army Green | |
| 1913 | Jet | |
| 309 | Granite Green | |
| 905 | Celery | |
| 214 | Smoke | |
| 520 | Vanilla | |
| 320 | Rich Gold | |
| 1918 | Shire | |
| 213 | Brindle | |
| 900 | Charcoal | |
| 1961 | Camel | |
| 301 | Silver Blue | |
The colors are an indication. Every screen displays colors differently. Actual colors may look slightly different on a real product.