| Description | ||
|---|---|---|
| 3752 | Moss | |
| 3744 | Cairn | |
| 3751 | Loch | |
| 3742 | Granite | |
| 3747 | Bracken | |
| 7226 | Firth | |
| 1304 | Campbell | |
| 7229 | Tayberry | |
| 3746 | Thrift | |
| 7224 | Marmalade | |
| 3748 | Thistle | |
| 3749 | Shale | |
| 3753 | Heather | |
| 1303 | Whisky | |
| 7227 | Hawthorn | |
| 3743 | Gorse | |
The colors are an indication. Every screen displays colors differently. Actual colors may look slightly different on a real product.