| Description | ||
|---|---|---|
| 2496 | Mustard | |
| 2311 | Fern | |
| 3522 | Ochre Nepp | |
| 2446 | Caramel | |
| 2394 | Daffodil | |
| 2324 | Stone Nepp | |
| 2303 | Oatmeal | |
| 2325 | Natural Nepp | |
| 2305 | Cream | |
| 2445 | Parchment | |
| 2341 | Grey | |
| 2342 | Mint | |
| 2327 | Pebble Nepp | |
| 2300 | White | |
| 2414 | Ice Blue | |
| 2298 | Duck Egg Nepp | |
The colors are an indication. Every screen displays colors differently. Actual colors may look slightly different on a real product.