| Description | ||
|---|---|---|
| 326 | Meadow | |
| 124 | Reseda | |
| 327 | Sage | |
| 105 | Slate Green | |
| 367 | Lemongrass | |
| 255 | Limelight | |
| 196 | French Vanilla | |
| 364 | Chai | |
| 355 | Green Tea | |
| 354 | Light Truffle | |
| 101 | Natural White | |
| 281 | Rime Frost | |
| 347 | Deep Pine | |
| 358 | Silver | |
| 330 | Ash | |
| 329 | Playa | |
| 331 | Steel | |
The colors are an indication. Every screen displays colors differently. Actual colors may look slightly different on a real product.