| Description | ||
|---|---|---|
| 024 | Pacific Green | |
| 023 | Seagreen | |
| 030 | Grassgreen | |
| 026 | Jade | |
| 016 | Sky | |
| 022 | Vintage Mint | |
| 017 | Vintage Blue | |
| 045 | Dark Grey | |
| 015 | Iceblue | |
| 029 | Dark Olive | |
| 043 | Silver Grey | |
| 002 | Ivory | |
| 018 | Denim | |
| 042 | Taupe | |
| 028 | Petrol | |
| 001 | White | |
The colors are an indication. Every screen displays colors differently. Actual colors may look slightly different on a real product.