| Description | ||
|---|---|---|
| 09 | Mintgrøn | |
| 20 | Pastel Gul | |
| 01 | Natur | |
| 23 | Søgrøn | |
| 03 | Lysegrå | |
| 27 | Perlegrå | |
| 06 | Himmelblå | |
| 37 | Mix Lysegrå | |
| 04 | Mellemgrå | |
| 35 | Mix Koksgrå | |
| 24 | Sennep | |
| 05 | Beige | |
| 34 | Mix Grøn | |
| 07 | Baby Blå | |
| 19 | Pastel Orange | |
| 22 | Pudder | |
| 11 | Lys Rosa | |
| 18 | Orange | |
The colors are an indication. Every screen displays colors differently. Actual colors may look slightly different on a real product.