| Description | ||
|---|---|---|
| 073 | Jade Gravel | |
| 075 | Green Ice | |
| 063 | Ice Blue | |
| 062 | Larimar | |
| 065 | Turquoise | |
| 071 | Riverside | |
| 095 | Soft Grey | |
| 076 | Mint | |
| 002 | Cream | |
| 086 | Peony Leaf | |
| 004 | Birch | |
| 081 | Lettuce | |
| 061 | Denim | |
| 043 | Pearl | |
| 097 | Shadow | |
| 085 | Pesto | |
The colors are an indication. Every screen displays colors differently. Actual colors may look slightly different on a real product.