| Description | ||
|---|---|---|
| 909 | Pumpkin | |
| 910 | Glazed Ginger | |
| 902 | Sesame | |
| 929 | Smoke | |
| 943 | Seascape Twist | |
| 917 | Chartreuse | |
| 901 | Chalk | |
| 962 | Lemon | |
| 945 | Clivia | |
| 956 | New Dawn | |
| 916 | Olive | |
| 918 | Blackhealth | |
| 900 | Soft White | |
| 926 | Vivid Red | |
| 948 | High Risk Red | |
The colors are an indication. Every screen displays colors differently. Actual colors may look slightly different on a real product.