| Description | ||
|---|---|---|
| 302 | Sage | |
| 304 | Viridescent | |
| 705 | Wheat | |
| 315 | Olive | |
| 40 | Dark Gray | |
| 404 | Crisp Air | |
| 202 | Linen | |
| 101 | Ivory | |
| 310 | Green Apple | |
| 700 | Pale Yellow | |
| 30 | Light Gray | |
| 710 | Mustard | |
| 200 | Brownie | |
| 42 | Dark Heather Gray | |
| 300 | Aqua | |
| 35 | Silver Gray | |
The colors are an indication. Every screen displays colors differently. Actual colors may look slightly different on a real product.