| Description | ||
|---|---|---|
| 700 | Pale Yellow | |
| 705 | Wheat | |
| 310 | Green Apple | |
| 805 | Pumpkin Spice | |
| 202 | Linen | |
| 210 | Tobacco | |
| 302 | Sage | |
| 200 | Brownie | |
| 630 | Blush | |
| 690 | Clay | |
| 101 | Ivory | |
| 30 | Light Gray | |
| 645 | Soft Pink | |
| 305 | Kale | |
| 100 | White | |
| 40 | Dark Gray | |
| 304 | Viridescent | |
The colors are an indication. Every screen displays colors differently. Actual colors may look slightly different on a real product.