| Description | ||
|---|---|---|
| 422 | Sesame | |
| 2232 | Light Grey | |
| 343 | Warm Taupe | |
| 396 | Lavender | |
| 326 | Ivory | |
| 232 | Pink | |
| 310 | White | |
| 309 | Light Yellow | |
| 2124 | Baby Blue | |
| 2169 | Moss | |
| 2207 | Ginger | |
| 411 | Mimosa | |
| 291 | Vintage Indigo | |
| 316 | Red | |
| 405 | Cypress | |
| 2138 | Pacific Green | |
The colors are an indication. Every screen displays colors differently. Actual colors may look slightly different on a real product.