| Description | ||
|---|---|---|
| 340 | Taupe | |
| 310 | White | |
| 203 | Light Pink | |
| 2212 | Linen | |
| 232 | Pink | |
| 326 | Ivory | |
| 2235 | Ash | |
| 2137 | Mint | |
| 2172 | Cream | |
| 402 | Seagrass | |
| 2133 | Dark Mint | |
| 213 | Dark Peach | |
| 228 | Raspberry | |
| 320 | Lake Blue | |
| 230 | Peach Blossom | |
| 2168 | Khaki | |
| 2147 | Bright Green | |
The colors are an indication. Every screen displays colors differently. Actual colors may look slightly different on a real product.