| Description | ||
|---|---|---|
| 290 | Denim | |
| 2235 | Ash | |
| 289 | Blue Grey | |
| 2232 | Light Grey | |
| 2110 | Royal | |
| 268 | Pastel Lilac | |
| 371 | Turquoise | |
| 2134 | Vintage Green | |
| 2124 | Baby Blue | |
| 340 | Taupe | |
| 396 | Lavender | |
| 270 | Purple | |
| 2213 | Bone | |
| 337 | Light Aqua | |
| 310 | White | |
| 402 | Seagrass | |
| 2192 | Pale Pink | |
The colors are an indication. Every screen displays colors differently. Actual colors may look slightly different on a real product.