| Description | ||
|---|---|---|
| 403 | Parrot Green | |
| 2133 | Dark Mint | |
| 402 | Seagrass | |
| 416 | Duck Egg Blue | |
| 409 | Bleached Sand | |
| 415 | Chateau Grey | |
| 326 | Ivory | |
| 2172 | Cream | |
| 423 | Cream Tan | |
| 2145 | Golden Olive | |
| 422 | Sesame | |
| 233 | White Grey | |
| 411 | Mimosa | |
| 404 | Deep Taupe | |
| 401 | Opal Grey | |
The colors are an indication. Every screen displays colors differently. Actual colors may look slightly different on a real product.