| Description | ||
|---|---|---|
| 70 | Medium Blue | |
| 57 | Dark Blue | |
| 68 | Khaki | |
| 74 | Blue | |
| 101 | Bottle Green | |
| 96 | Maroon | |
| 80 | Night Blue | |
| 102 | Lilac | |
| 84 | Light Pink | |
| 51 | Light Beige | |
| 77 | Coral | |
| 76 | Fuchsia | |
| 73 | Grey | |
| 52 | Very Light Brown | |
| 86 | Sky Blue | |
| 95 | Rose | |
| 67 | Red | |
| 53 | Ecru | |
| 98 | Light Salmon | |
The colors are an indication. Every screen displays colors differently. Actual colors may look slightly different on a real product.