| Description | ||
|---|---|---|
| 13 | Dark Grey | |
| 5 | Dark Blue | |
| 45 | Mint Turquoise | |
| 50 | Fawn Brown | |
| 32 | Green Blue | |
| 12 | Grey | |
| 53 | Bottle Green | |
| 52 | Pale Green | |
| 20 | Light Brown | |
| 55 | Aubergine | |
| 17 | Dark Green | |
| 11 | Light Grey | |
| 58 | Water Blue | |
| 56 | Dark Rose | |
| 7 | Brown | |
| 10 | Light Beige | |
The colors are an indication. Every screen displays colors differently. Actual colors may look slightly different on a real product.