| Description | ||
|---|---|---|
| 278 | Orange | |
| 273 | Brittegill | |
| 065 | Bear | |
| 549 | Christmas | |
| 274 | Sunrise | |
| 064 | False Morel | |
| 588 | Cherry | |
| 514 | Wild rose | |
| 288 | Spike | |
| 555 | Anemone | |
| 048 | Rock | |
| 043 | Stone | |
| 053 | Berry Porridge | |
| 039 | Straw | |
| 060 | Sand | |
| 596 | Columbine | |
| 044 | Graphite | |
The colors are an indication. Every screen displays colors differently. Actual colors may look slightly different on a real product.