| Description | ||
|---|---|---|
| 2491 | Pecan | |
| 2628 | Charcoal | |
| 2637 | Mahogany | |
| 2650 | Rust | |
| 2493 | Heath | |
| 2601 | Graphite | |
| 2408 | Black | |
| 2656 | Aubergine | |
| 2492 | Bordeaux | |
| 2635 | Dijon | |
| 2617 | Jam | |
| 2401 | Prussian | |
| 2624 | Mauve | |
| 2515 | Deep Violet | |
| 2655 | Cerise | |
| 2489 | Denim | |
| 2510 | Dove | |
| 2534 | Cyclamen | |
The colors are an indication. Every screen displays colors differently. Actual colors may look slightly different on a real product.