| Description | ||
|---|---|---|
| 2535 | Forest | |
| 2604 | Aztec | |
| 2648 | Jade | |
| 2644 | Lagoon | |
| 2616 | Pickle | |
| 2601 | Graphite | |
| 2628 | Charcoal | |
| 2510 | Dove | |
| 2645 | Tempo | |
| 2489 | Denim | |
| 2649 | Peacock | |
| 2605 | Emerald | |
| 2401 | Prussian | |
| 2635 | Dijon | |
| 2511 | Dark Turquoise | |
| 2647 | Capri | |
The colors are an indication. Every screen displays colors differently. Actual colors may look slightly different on a real product.