| Description | ||
|---|---|---|
| 022 | Pasay | |
| 023 | Monterrey | |
| 029 | Salvador | |
| 028 | Vancouver | |
| 019 | Marseille | |
| 018 | Suwon | |
| 025 | Nice | |
| 072 | Warsaw | |
| 031 | Canberra | |
| 039 | Delhi | |
| 030 | Toulouse | |
| 073 | Izmir | |
| 017 | Multan | |
| 071 | Jakarta | |
| 078 | Lyon | |
| 032 | Abu Dhabi | |
| 079 | Munich | |
The colors are an indication. Every screen displays colors differently. Actual colors may look slightly different on a real product.