| Description | ||
|---|---|---|
| 070 | Cairo | |
| 001 | Bucharest | |
| 002 | Glasgow | |
| 008 | Beirut | |
| 080 | Hamburg | |
| 069 | Miami | |
| 012 | Manila | |
| 003 | Dallas | |
| 016 | Karachi | |
| 011 | Boston | |
| 010 | Ankara | |
| 063 | Toronto | |
| 026 | Depok | |
| 009 | Madrid | |
| 004 | Kabul | |
| 053 | Santiago | |
| 017 | Multan | |
| 013 | Washington | |
The colors are an indication. Every screen displays colors differently. Actual colors may look slightly different on a real product.