| Description | ||
|---|---|---|
| 9427 | Rust | |
| 9434 | Crimson Red | |
| 1416 | Moor | |
| 0053 | Acorn | |
| 0085 | Oatmeal | |
| 1420 | Murky | |
| 9431 | Brick | |
| 1409 | Garnet Red | |
| 9426 | Golden | |
| 0867 | Chocolate | |
| 0058 | Dark Grey | |
| 9421 | Celery Green | |
| 1417 | Frostbite | |
| 0057 | Grey | |
| 1419 | Barley | |
The colors are an indication. Every screen displays colors differently. Actual colors may look slightly different on a real product.