| Description | ||
|---|---|---|
| 28444 | Persimmon | |
| 29490 | Gingerbread | |
| 28415 | Brindle | |
| 28445 | Red | |
| 28440 | Orange | |
| 28421 | Coral | |
| 29489 | Espresso | |
| 28446 | Rouge | |
| 28456 | Wine | |
| 28449 | Sienna | |
| 28447 | Seashell | |
| 28448 | Seraphim | |
| 28410 | Almond | |
| 28417 | Caution | |
| 28425 | Currant | |
The colors are an indication. Every screen displays colors differently. Actual colors may look slightly different on a real product.