| Description | ||
|---|---|---|
| 0506 | Dark Grey | |
| 8906 | Forest | |
| 8917 | Walnut | |
| 0517 | Medium Grey | |
| 8916 | Bordeaux | |
| 4434 | Purple | |
| 3620 | Red | |
| 8914 | Red Clay | |
| 8903 | Black | |
| 8912 | Blush | |
| 3608 | Pomegranate | |
| 6314 | Denim Blue | |
| 0618 | Camel | |
| 0300 | Beige | |
| 8910 | Raspberry Rose | |
| 0501 | Grey | |
The colors are an indication. Every screen displays colors differently. Actual colors may look slightly different on a real product.