| Description | ||
|---|---|---|
| 8911 | Sea Blue | |
| 8913 | Light Blue | |
| 6220 | Blue Ice | |
| 8908 | Aqua Blue | |
| 8905 | Deep Ocean | |
| 7139 | Grey Green | |
| 6790 | Royal Blue | |
| 8907 | Fog | |
| 6314 | Denim Blue | |
| 0501 | Grey | |
| 7120 | Light Gray Blue | |
| 0517 | Medium Grey | |
| 0500 | Light Grey | |
| 8915 | Chalk | |
| 1101 | White | |
The colors are an indication. Every screen displays colors differently. Actual colors may look slightly different on a real product.