| Description | ||
|---|---|---|
| 2014 | Emerald | |
| 1826 | Shamrock | |
| 1009 | Pine | |
| 1062 | Evergreen | |
| 1824 | Pickle | |
| 1027 | Moss Green | |
| 1063 | Steel | |
| 1829 | Teal | |
| 2018 | Dark Grey | |
| 1708 | Petrol | |
| 2016 | Fem | |
| 1099 | Mid Grey | |
| 2015 | Ocean | |
| 1722 | Carolina Blue | |
| 1725 | Eucalyptus | |
| 1065 | Sage | |
The colors are an indication. Every screen displays colors differently. Actual colors may look slightly different on a real product.