| Description | ||
|---|---|---|
| 1116 | Juniper | |
| 1063 | Steel | |
| 1027 | Moss Green | |
| 1062 | Evergreen | |
| 1829 | Teal | |
| 2014 | Emerald | |
| 2018 | Dark Grey | |
| 1826 | Shamrock | |
| 1824 | Pickle | |
| 1708 | Petrol | |
| 1011 | Slate | |
| 1002 | Black | |
| 1722 | Carolina Blue | |
| 1302 | Air Force Blue | |
| 1054 | Tawny | |
| 1004 | Chocolate | |
The colors are an indication. Every screen displays colors differently. Actual colors may look slightly different on a real product.