| Description | ||
|---|---|---|
| 1007 | True Red | |
| 1059 | Cranberry | |
| 1079 | Mahogany | |
| 1039 | Honeysuckle | |
| 1060 | Burnt | |
| 1077 | Lingonberry | |
| 1027 | Espresso | |
| 1069 | Boysenberry | |
| 1046 | Raspberry | |
| 1078 | Tea Rose | |
| 1026 | Walnut | |
| 3001 | Chestnut | |
| 1070 | Plum Wine | |
| 1050 | Eggplant | |
| 1025 | Pecan | |
The colors are an indication. Every screen displays colors differently. Actual colors may look slightly different on a real product.