| Description | ||
|---|---|---|
| 824 | Brun Melert | |
| 842 | Brent Oransje | |
| 828 | Rød | |
| 819 | Mørk Rød | |
| 807 | Koks | |
| 908 | Oransje | |
| 832 | Rødlilla | |
| 864 | Mørk Syrin | |
| 861 | Mørk Gråblå | |
| 860 | Flaskegrønn | |
| 823 | Lys Brun Melert | |
| 858 | Safrangul | |
| 827 | Marine | |
| 812 | Grønn | |
| 909 | Lilac | |
| 903 | Pudderbeige | |
The colors are an indication. Every screen displays colors differently. Actual colors may look slightly different on a real product.