| Description | ||
|---|---|---|
| 601 | Frost | |
| 612 | Sky | |
| 602 | Foam | |
| 617 | Rosemary | |
| 619 | Treebark | |
| 618 | Silt | |
| 605 | Lotus | |
| 613 | Canal | |
| 609 | Echinacea | |
| 616 | Fern | |
| 610 | Teasel | |
| 614 | Celestial | |
| 615 | Equator | |
| 603 | Dandelion | |
| 621 | Stormcloud | |
| 604 | Strawberry | |
| 606 | Valentine | |
| 611 | Jam | |
The colors are an indication. Every screen displays colors differently. Actual colors may look slightly different on a real product.