| Description | ||
|---|---|---|
| 22 | Moss Green | |
| 3 | Camel | |
| 20 | Pistachio | |
| 5 | Ecru | |
| 28 | Emerald | |
| 19 | Mustard | |
| 8 | Medium Grey | |
| 4 | Beige | |
| 24 | Water Blue | |
| 7 | Stone Grey | |
| 9 | Dark Grey | |
| 1 | Fawn Brown | |
| 6 | White | |
| 26 | Ochre | |
| 27 | Pastel Orange | |
| 14 | Rose | |
| 23 | Green Blue | |
| 25 | Dark Brown | |
The colors are an indication. Every screen displays colors differently. Actual colors may look slightly different on a real product.